Size guide

Standard
EU
US
HEIGHT (CM)
CHEST (CM)
WAIST (CM)
HIPS (CM)
XS S M L XL XXL 3XL 4XL
34 36 38 40 42 44 46 48
4 6 8 10 12 14 16 18
165-172 165-172 165-172 165-172 165-172 165-172 165-172 165-172
80-83 84-87 88-91 92-95 96-99 100-104 105-110 111-116
64-67 68-71 72-75 76-79 80-83 84-88 89-93 94-99
88-91 92-95 96-99 100-102 103-105 106-110 111-114 115-119

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

BOGNER Sweatshirt ‘Floria’

Cookies improve your experience, personalize ads and improve our site.