Standard |
---|
RUSSIA |
JAPAN |
US |
FRANCE |
EU |
CHINA BOTTOMS |
STANDARD NUMERIC/ITALIAN ROMAN |
UK |
ITALY |
CHINA TOPS |
GERMAN/DENEMARK |
L | M | S | XS | XXS | XXXL | XXL | XL |
---|---|---|---|---|---|---|---|
46 | 44 | 42 | 40 | 38 | 52 | 50 | 48 |
13 | 11 | 9 | 7 | 5 | 19 | 17 | 15 |
8 | 6 | 4 | 2 | 0 | 14 | 12 | 10 |
40 | 38 | 36 | 34 | 32 | 46 | 44 | 42 |
40 | 38 | 36 | 34 | 32 | 46 | 44 | 42 |
170/76A | 165/72A | 165/68A | 160/64A | 155/60A | 180/88A | 175/84A | 170/80A |
6/VI | 5/V | 4/IV | 3/III | 2/II | 1/I | 0 | 00 |
18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 |
180/108A | 175/100A | 170/96A | 170/92A | 165/88A | 165/84A | 160/80A | 155/76A |
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.