Standard |
---|
US |
AUSTRALIAN |
CHINA |
FRANCE |
RUSSIA |
JAPAN |
KOREA STANDARD |
GANNI SIZING |
UK |
BRAZIL/BRAZIL P-M-G |
GERMAN/DENEMARK |
ITALY |
STANDARD NUMERIC/ITALIAN ROMAN |
KOREA |
XXXL | XXL | XL | L | M | S | XS | XXS |
---|---|---|---|---|---|---|---|
14 | 12 | 10 | 8 | 6 | 4 | 2 | 0 |
18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
180/100A | 175/96A | 170/92A | 165/88A | 160/84A | 155/80A | 150/76A | 145/73A |
46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 |
52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 |
17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 |
L | L | M | M | S | S | XS | XXS |
46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 |
20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 |
48/GG | 46/G | 44/G | 42/M | 40/M | 38/P | 36/PP | 34/XPP |
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 |
50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 |
5/V | 4/IV | 3/III | 2/II | 1/I | 0 | 0 | 0 |
99 | 88 | 77 | 66 | 55 | 44 | 33 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.