Standard |
---|
US |
FR |
IT |
UK |
DE/SP/DK |
M | XS | S | XXS | XXL | XL | L |
---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 12 | 10 | 8 |
34 | 32 | 44 | 42 | 40 | 38 | 36 |
48 | 46 | 44 | 42 | 40 | 38 | 36 |
16 | 14 | 12 | 10 | 8 | 6 | 4 |
42 | 40 | 38 | 36 | 34 | 32 | 30 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.