Standard |
---|
SIZE |
AUSTRALIAN |
UK |
US |
ITALY |
FRANCE |
XS | S | M | L | ||
---|---|---|---|---|---|
0P | 0 | 1 | 2 | 3 | 4 |
6P | 8 | 10 | 12 | 14 | 16 |
6P | 8 | 10 | 12 | 14 | 16 |
2P | 4 | 6 | 8 | 10 | 12 |
38P | 40 | 42 | 44 | 46 | 48 |
34P | 36 | 38 | 40 | 42 | 44 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.