Standard |
---|
JAPAN |
KOREA STANDARD |
UK |
ITALY |
CHINA TOPS |
RUSSIA |
STANDARD NUMERIC/ITALIAN ROMAN |
KOREA |
US |
FRANCE |
EU |
CHINA BOTTOMS |
XXS | XXXL | XXL | XL | L | M | S | XS |
---|---|---|---|---|---|---|---|
3 | 17 | 15 | 13 | 11 | 9 | 7 | 5 |
XXS | L | L | M | M | S | S | XS |
2 | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
34 | 48 | 46 | 44 | 42 | 40 | 38 | 36 |
150/76A | 175/104A | 175/100A | 170/96A | 170/92A | 165/88A | 160/84A | 155/80A |
36 | 50 | 48 | 46 | 44 | 42 | 40 | 38 |
5/V | 4/IV | 3/III | 2/II | 1/I | 0 | 00 | 000 |
77 | 77 | 66 | 66 | 55 | 55 | 44 | 44 |
12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 |
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 |
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 |
175/84A | 175/80A | 170/76A | 170/72A | 165/68A | 160/64A | 155/60A | 150/56A |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.