Standard |
---|
JAPAN |
KOREA STANDARD |
US |
FRANCE |
EU |
CHINA BOTTOMS |
RUSSIA |
STANDARD NUMERIC/ITALIAN ROMAN |
KOREA |
UK |
ITALY |
CHINA TOPS |
GERMAN/DENEMARK |
M | S | XS | XXS | XXXL | XXL | XL | L |
---|---|---|---|---|---|---|---|
9 | 7 | 5 | 3 | 17 | 15 | 13 | 11 |
S | S | XS | XXS | L | L | M | M |
4 | 2 | 0 | 0 | 12 | 10 | 8 | 6 |
36 | 34 | 32 | 30 | 44 | 42 | 40 | 38 |
36 | 34 | 32 | 30 | 44 | 42 | 40 | 38 |
165/68A | 160/64A | 155/60A | 150/56A | 175/84A | 175/80A | 170/76A | 170/72A |
42 | 40 | 38 | 36 | 50 | 48 | 46 | 44 |
5/V | 4/IV | 3/III | 2/II | 1/I | 0 | 00 | 000 |
77 | 77 | 66 | 66 | 55 | 55 | 44 | 44 |
16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 |
175/104A | 175/100A | 170/96A | 170/92A | 165/88A | 160/84A | 155/80A | 150/76A |
42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.