Standard |
---|
GERMAN/DENEMARK |
ITALY |
UK/US |
CHINA BOTTOMS |
JAPAN |
KOREA |
NUMERIC/ITALIAN ROMAN |
CHINA TOPS |
FRANCE |
RUSSIA |
XL | XXL | L | S | XXS | XXXL | M | XS | 4XL |
---|---|---|---|---|---|---|---|---|
54 | 52 | 50 | 48 | 46 | 42 | 64 | 62 | 58 |
54 | 52 | 50 | 48 | 46 | 44 | 42 | 58 | 56 |
40 | 38 | 36 | 34 | 32 | 48 | 46 | 44 | 42 |
170/78A | 165/74A | 160/66A | 195/108A | 190/104A | 185/96A | 185/90A | 180/86A | 175/82A |
XXS | 4XL | XXXL | XXL | XL | L | M | S | XS |
120 | 115 | 110 | 105 | 100 | 95 | 90 | 85 | 125 |
8/VIII | 7/VII | 6/VI | 5/V | 4/IV | 3/III | 2/II | 1/I | 0 |
195/120A | 190/116A | 185/112A | 180/108A | 180/100A | 175/92A | 170/84A | 165/80A | 160/76A |
54 | 52 | 50 | 48 | 46 | 44 | 42 | 40 | 38 |
60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 |
If the table does not fit on your screen, you can scroll to the right.
* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.