Size guide

Standard
KOREA STANDARD
US
FRANCE
ITALY
EU
CHINA TOPS
GERMAN/DENEMARK
RUSSIA
JAPAN
UK
CHINA BOTTOMS
BRAZIL/BRAZIL P-M-G
KOREA
DE
STANDARD NUMERIC/ITALIAN ROMAN
M XS XXXS XXL L S XXS XXXL XL
M S S XS XXS XL L L M
2 0 0 14 12 10 8 6 4
30 46 44 42 40 38 36 34 32
48 46 44 42 40 38 36 34 50
40 38 36 34 32 30 46 44 42
165/88A 160/84A 155/80A 150/76A 180/108A 175/104A 175/100A 170/96A 170/92A
30 28 44 42 40 38 36 34 32
52 50 48 46 44 42 40 38 36
15 13 11 9 7 5 3 19 17
18 16 14 12 10 8 6 4 2
180/88A 175/84A 175/80A 170/76A 170/72A 165/68A 160/64A 155/60A 150/56A
50/GG 48/GG 46/G 44/G 42/M 40/M 38/P 36/PP 34/XPP
88 77 77 66 66 55 55 44 44
54-56 50-52 46-48 42-44 38-40 34-36 30-32 26-28 22-24
6/VI 5/V 4/IV 3/III 2/II 1/I 0 0 0

If the table does not fit on your screen, you can scroll to the right.

* Please take a look that this is a guide only and the measurements can be different depends on the brand and style of clothes.

Golden Goose Cotton sweatshirt with logo

Cookies improve your experience, personalize ads and improve our site